Ladders

Season 
Grade 
View
Total Records: 6
Bundaberg Cricket Association - Rum City Foods Division 3 Premiership
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 POINTS NRR
1 The Waves 6.00 A 6.00 A 6.00 A 0.00 0.00 6.00 A 0.00 6.00 A 0.00 0.00 6.00 A 6.00 A 6.00 A 0.00 2.00 A 50.00 1.7024
2 East Bundy Magpies 0.00 6.00 A 6.00 A 6.00 A 6.00 A 0.00 0.00 0.00 2.00 A 6.00 A 0.00 6.00 A 6.00 A 0.00 2.00 A 46.00 1.0946
3 Isis 6.00 A 0.00 0.00 6.00 A 0.00 6.00 A 6.00 A 6.00 A 2.00 A 0.00 0.00 0.00 0.00 0.00 0.00 32.00 -0.2167
4 YMCA 0.00 0.00 0.00 0.00 6.00 A 0.00 0.00 0.00 2.00 A 0.00 6.00 A 0.00 0.00 6.00 A 6.00 A 26.00 -0.8159
5 Brothers 0.00 0.00 0.00 0.00 0.00 0.00 6.00 A 0.00 2.00 A 6.00 A 0.00 0.00 0.00 6.00 A 0.00 20.00 -1.6547
Last re-calculated: Feb 24, 2021 2:39AM (local time)


Bundaberg Cricket Association - Rum City Foods Division 3 T20 Competition
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS NRR
1 The Waves 3.00 A 3.00 A 3.00 A 0.00 0.00 0.00 3.00 A 3.00 A 0.00 3.00 A 18.00 2.0240
2 East Bundy Magpies 0.00 3.00 A 0.00 0.00 3.00 A 3.00 A 3.00 A 0.00 3.00 A 3.00 A 18.00 0.7104
3 Isis 3.00 A 0.00 3.00 A 3.00 A 0.00 3.00 A 0.00 3.00 A 0.00 0.00 15.00 0.7195
4 Brothers 0.00 0.00 0.00 3.00 A 3.00 A 0.00 0.00 0.00 0.00 0.00 6.00 -1.9836
5 YMCA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 A 0.00 3.00 -1.4807
Last re-calculated: Nov 25, 2020 2:47AM (local time)


Bundaberg Cricket Association - Rum City Foods Junior Cricket 3-16s
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 POINTS NRR
1 The Waves 1.64 9.86 2.25 5.72 9.80 9.80 2.00 9.09 9.78 9.98 9.73 9.43 2.93 2.00 . 94.01 0.5667
2 YMCA 2.40 10.26 2.00 9.57 3.33 9.14 10.55 10.16 9.00 2.00 3.54 2.66 8.91 9.89 . 93.41 0.8260
3 Brothers Pumas 9.83 8.56 6.01 2.40 2.00 1.80 2.36 8.86 9.64 9.85 4.54 2.00 9.93 9.59 . 87.37 1.0931
4 Hervey Bay Brumbies 9.31 2.00 10.73 9.26 3.22 2.75 9.50 3.45 2.00 2.00 8.79 10.18 3.64 1.59 . 78.42 0.1348
5 Isis Easts 9.12 3.80 9.45 2.14 3.73 2.00 10.21 1.87 1.42 2.26 2.39 3.23 2.00 9.30 . 62.92 -0.7881
6 Norths Maryborough 2.21 2.36 2.48 2.00 9.89 8.72 2.12 4.15 2.06 2.00 2.00 9.46 3.01 1.60 . 54.06 -1.1340
7 Hervey Bay Colts 2.00 1.70 6.01 5.22 8.69 2.79 2.85 2.00 2.61 1.51 2.14 2.04 10.31 2.24 . 52.11 -0.7111
Last re-calculated: Feb 24, 2021 2:42AM (local time)


Bundaberg Cricket Association - Rum City Foods Junior Cricket 3-14s
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 POINTS NRR
1 Brothers Mustangs 9.45 9.96 9.44 9.65 8.77 9.18 9.86 10.16 6.25 9.66 8.58 10.10 11.76 8.73 . 131.55 2.1687
2 Maryborough 2.33 9.88 9.73 9.89 10.59 2.02 8.37 3.47 9.21 10.12 9.38 8.63 9.87 1.76 . 105.25 0.6532
3 The Waves 2.12 10.57 2.06 2.82 0.00 8.91 2.34 9.51 10.23 2.56 2.27 9.04 10.05 9.73 . 82.21 0.8637
4 Norths Muntz Marauders 10.31 1.32 9.33 8.45 1.81 9.75 3.05 2.82 1.34 9.33 1.31 2.31 3.35 2.73 . 67.21 -0.6973
5 Isis Easts 2.61 2.27 2.63 1.53 10.59 A 3.23 9.84 9.29 2.57 3.25 1.41 1.89 3.47 9.27 . 63.85 -1.3613
6 Hervey Bay Colts 8.88 2.15 1.96 1.96 1.71 1.64 2.43 3.37 7.25 2.38 8.07 1.69 2.58 2.65 . 48.72 -1.7149
7 YMCA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 . 0.00 0.0000
Last re-calculated: Feb 24, 2021 2:39AM (local time)


Bundaberg Cricket Association - Rum City Foods Junior Cricket 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 POINTS NRR
1 Norths Maroons 2.28 9.74 9.23 2.87 9.91 8.95 9.94 10.31 9.70 9.82 2.47 9.32 9.47 9.16 . 113.17 2.0698
2 The Waves 9.98 3.49 9.53 9.71 9.35 1.90 9.18 10.18 10.05 9.66 2.09 3.16 10.09 3.97 . 102.34 1.2190
3 Norths Taipans 9.42 9.02 3.06 9.25 9.64 9.84 2.93 2.50 1.71 9.03 8.41 9.18 9.23 2.29 . 95.51 0.5490
4 Norths Bundy Power 9.98 3.12 9.71 2.29 2.48 9.68 9.33 9.61 3.19 3.30 8.70 3.82 2.25 9.24 . 86.70 0.4243
5 Isis Easts 2.04 9.44 2.88 9.66 2.14 2.11 2.03 3.06 2.94 1.65 1.97 1.85 2.20 9.60 . 53.57 -1.3510
6 Brothers Everests 1.11 2.21 1.76 1.85 2.29 1.51 2.04 0.88 8.70 2.36 2.31 2.52 2.59 2.24 . 34.37 -2.9352
Last re-calculated: Feb 24, 2021 2:41AM (local time)


Bundaberg Cricket Association - Rum City Foods Junior Cricket 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 POINTS NRR
1 Norths Cutters . 0.00 0.00 . . . 0.00 0.00 . 0.00 . 0.00 0.00 . . . . 0.00 0.5500
2 Norths Crusaders . . 0.00 . 0.00 . . 0.00 . 0.00 0.00 0.00 0.00 . . . . 0.00 0.5351
3 Isis Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 . . 0.00 . 0.00 0.5350
4 Isis Green . . . 0.00 0.00 . . . 0.00 0.00 . 0.00 0.00 0.00 . . . 0.00 -1.3250
5 The Waves . 0.00 . 0.00 . . 0.00 . 0.00 0.00 0.00 0.00 0.00 . . . . 0.00 -2.1664
Last re-calculated: Feb 24, 2021 2:39AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.