Ladders

Season 
Grade 
View
Total Records: 6
Bundaberg Cricket Association - Rum City Foods Division 3 Premiership
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS NRR
1 The Waves 12 3 0 8 1 3 0 64 1873 89 1598 50.00 1.7024 A
2 East Bundy Magpies 12 3 0 7 2 3 0 72 1634 95 1641 46.00 1.0946 A
3 Isis 12 3 0 5 1 6 0 88 2004 81 1743 32.00 -0.2167 A
4 YMCA 12 3 0 4 1 7 0 93 1562 75 1724 26.00 -0.8159 A
5 Brothers 12 3 0 3 1 8 0 85 1812 62 2179 20.00 -1.6547 A
Last re-calculated: Feb 24, 2021 2:39AM (local time)


Bundaberg Cricket Association - Rum City Foods Division 3 T20 Competition
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS NRR
1 The Waves 8 2 0 6 0 2 0 35 1121 59 1018 18.00 2.0240 A U
2 East Bundy Magpies 8 2 0 6 0 2 0 45 967 57 917 18.00 0.7104 A U
3 Isis 8 2 0 5 0 3 0 43 809 39 767 15.00 0.7195 A U
4 Brothers 8 2 0 2 0 6 0 49 857 35 997 6.00 -1.9836 A U
5 YMCA 8 2 0 1 0 7 0 49 850 31 905 3.00 -1.4807 A U
Last re-calculated: Nov 25, 2020 2:47AM (local time)


Bundaberg Cricket Association - Rum City Foods Junior Cricket 3-16s
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS NRR
1 The Waves 12 2 0 8 1 3 0 70 1751 86 1547 94.01 0.5667
2 YMCA 12 2 0 8 1 3 0 71 1716 89 1383 93.41 0.8260
3 Brothers Pumas 12 2 0 7 2 3 0 74 1812 73 1453 87.37 1.0931
4 Hervey Bay Brumbies 12 2 0 6 1 5 0 60 1392 90 1347 78.42 0.1348
5 Isis Easts 12 2 0 4 0 8 0 72 1742 70 1948 62.92 -0.7881
6 Norths Maryborough 12 2 0 3 1 8 0 86 1556 58 2006 54.06 -1.1340
7 Hervey Bay Colts 12 2 0 2 2 8 0 88 1636 55 1921 52.11 -0.7111
Last re-calculated: Feb 24, 2021 2:42AM (local time)


Bundaberg Cricket Association - Rum City Foods Junior Cricket 3-14s
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS NRR
1 Brothers Mustangs 14 0 0 13 1 0 0 85 2480 103 1604 131.55 2.1687
2 Maryborough 14 0 0 10 0 4 0 76 2050 99 1758 105.25 0.6532
3 The Waves 13 0 0 7 0 6 0 87 1721 92 1396 82.21 0.8637
4 Norths Muntz Marauders 14 0 0 5 0 9 0 88 1746 79 2042 67.21 -0.6973
5 Isis Easts 13 0 0 3 0 10 0 98 1426 84 1917 63.85 -1.3613 A
6 Hervey Bay Colts 14 0 0 2 1 11 0 93 1622 70 2328 48.72 -1.7149
7 YMCA 0 14 0 0 0 0 0 0 0 0 0 0.00 0.0000
Last re-calculated: Feb 24, 2021 2:39AM (local time)


Bundaberg Cricket Association - Rum City Foods Junior Cricket 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS NRR
1 Norths Maroons 14 0 12 0 2 0 74 2567 86 1741 113.17 2.0698
2 The Waves 14 0 9 0 5 0 67 2309 101 1782 102.34 1.2190
3 Norths Taipans 14 0 9 0 5 0 85 2051 84 1865 95.51 0.5490
4 Norths Bundy Power 13 0 7 0 6 0 79 2320 86 2075 86.70 0.4243
5 Isis Easts 13 0 3 0 10 0 90 1682 75 2225 53.57 -1.3510
6 Brothers Everests 14 0 1 0 13 0 105 1137 68 2378 34.37 -2.9352
Last re-calculated: Feb 24, 2021 2:41AM (local time)


Bundaberg Cricket Association - Rum City Foods Junior Cricket 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS NRR
1 Norths Cutters 3 3 0 3 0 0 0 11 386 22 353 0.00 0.5500
2 Norths Crusaders 3 2 0 1 0 2 0 21 538 30 502 0.00 0.5351
3 Isis Black 10 4 0 5 0 5 0 69 1339 46 1232 0.00 0.5350
4 Isis Green 2 3 0 1 0 1 0 10 194 16 247 0.00 -1.3250
5 The Waves 2 3 0 0 0 2 0 23 289 20 412 0.00 -2.1664
Last re-calculated: Feb 24, 2021 2:39AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.